
Books
http://amzn.to/2w1sM7i
http://amzn.to/2wCOuAu
http://amzn.to/2w1sYDy
http://amzn.to/2eFHwpP
http://amzn.to/2wCOuAu
http://amzn.to/2w1sYDy
http://amzn.to/2eFHwpP




| Storage Capacity | 2TB |
| USB Interface | USB 3.0 |
| Features | LED status indicator |
| OS Supported | Windows / Mac |
| Warranty | 3 years |

| WD My Passport Ultra 2TB Portable External Hard drive | |
| Storage Capacity | 2TB |
| USB Interface | USB 3.0 |
| Features | WD SmartWare Pro software, password protection and 256-bit hardware-based data encryption, LED Status indicator |
| OS Supported | Windows, Mac |
| Warranty | 3 years |
| Price | Click Here to Buy Now ! |

| Product Name | Hyper 103 |
| Model | RR-H103-22PB-R1 |
| CPU Socket | Intel® LGA 2066 / 2011-3 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 socket AMD® FM2+ / FM2 / FM1 / AM3+ / AM3 / AM2 socket |
| Dimensions | 108 x 89.5 x 138.5 mm (4.3 x 3.5 x 5.5 in) |
| Heat Sink Dimensions | 96 x 61 x 138.5 mm (3.8 x 2.4 x 5.5 in) |
| Heat Sink Material | 3 Direct Contact Heatpipes / Aluminum Fins |
| Heat Sink Weight | 500 g / 1.1 lb |
| Heat Pipe Dimensions | Ø6mm |
| Fan Dimensions | 92 x 92 x 25 mm (4.7 x 4.7 x 1 in) |
| Fan Speed | 800~2,200 RPM (PWM) ± 10% |
| Fan Air Flow | 15.7~43.1 CFM ± 10% |
| Fan Air Pressure | 0.35~2.63 mm H2O ± 10% |
| Fan Life Expectancy | 40,000 hours |
| Noise Level | 17~30 dBA |
| Bearing Type | Long life sleeve bearing |
| Connector | 4-Pin |
| Rated Voltage | 12 VDC |
| Rated Current | 0.15A** |
| Power Consumption | 1.8 W |
| Fan Weight | 80 g / 0.18 lb |
| EAN Code | 4719512044193 |
| UPC Code | 884102023323 |
